Screws
Here you can see all screws we offer.
All listed screws are from used AUTOart models. May have small scratches or paint on them.
Listed price is for 1 bag of screws. Quantity for bag please see description.
All available screws are listed. If the screw you have is not listed, then we do not have it available.
If the screw is listed in the size chart below but is not listed in the product selection then it is currently sold out, further stock is not expected.
We do not have a database of which screw fits which model where, so please compare the sizes and photo of the screw to match your needs.
All sizes are in Millimeter. +/- 0,05. All numbers are rounded up or down.
TL = Total Length; HD = Head Diameter; SD = Shaft Diameter
Thread: Here we differentiate between fine and rugged thread.
- Fine thread commonly found for use in metal. F.e.: a screw to mount the chassis to the metal body frame
- Rugged thread commonly found for use in plastic/ F.e.: a screw to mount the model with a plastic base/chassis to the box.
Type: here we have sorted the screws roughly by category. The type is not guaranteed and is only an estimate where this screw can be used for. Again please compare sizes, thread and the photo if the screw suits your needs.
Total Length mm | Head Diameter mm |
Shaft Diameter mm |
Thread | Type | |
1 | 20.5 | 9 | 4 | Rugged | Box |
2 | 23.5 | 9 | 4 | Rugged | Box |
3 | 25.5 | 9 | 4 | Rugged | Box |
4 | 32 | 9 | 4 | Rugged | Box |
5 | 25.2 | 5.4 | 2.2 | Fine | Box |
6 | 13.5-14.5 | 6.8 | 4 | Rugged | Box |
7 | 7.4 | 6 | 3 | Rugged | Body/Chassis |
8 | 8.5 | 6 | 3 | Rugged | Body/Chassis |
9 | 5.7 | 4.4 | 2.5 | Fine | Body/Chassis |
10 | 6.5 | 4.4 | 2.5 | Fine | Body/Chassis |
11 | 13.3 | 7 | 2.6 | Fine | Box |
12 | 29 | 5.3 | 3.1 | Fine | Box |
13 | 7.2 | 5.4 | 2.9 | Fine | Box |
14 | 8 | 5.4 | 2.9 | Fine | Body/Chassis |
15 | 16.8 | 9.2 | 4 | Rugged | Box |
16 | 20.6 | 6.8 | 4 | Rugged | Box |
17 | 24.6 | 6.8 | 4 | Rugged | Box |
18 | 19 | 5.3 | 2.8 | Fine | Box |
19 | 5.3 | 3.5 | 2 | Rugged | Body/Chassis |
20 | 6.7 | 4.4 | 2.5 | Fine | Body/Chassis |
21 | 4.4 | 3.9 | 2.2 | Fine | Body/Chassis |
22 | 8.3 | 3.8 | 2.3 | Rugged | Body/Chassis |
23 | 4.5 | 3.5 | 2 | Fine | Body/Chassis |
24 | 6.6 | 4.3 | 2.6 | Rugged | Body/Chassis |
25 | 5.7 | 4.4 | 2.5 | Fine | Body/Chassis |
26 | 4.7 | 2 | 1.2 | Rugged | Detail Screw / Hinge |
27 | 7.4 | 4 | 2.2 | Fine | Body/Chassis |
28 | 5.3 | 3.9 | 2.2 | Fine | Body/Chassis |
29 | 6.2 | 4 | 2.2 | Fine | Body/Chassis |
30 | 6.3 | 3.4 | 1.9 | Fine | Body/Chassis |
31 | 9 | 3.4 | 1.9 | fine | Body/Chassis |
32 | 5.4 | 3.7 | 2.3 | Rugged | Body/Chassis |
33 | 8.6 | 4.4 | 2.5 | Fine | Body/Chassis |
34 | 7.7 | 4.4 | 2.5 | Fine | Body/Chassis |
35 | 10 | 6.2 | 3 | Fine | Box |
36 | 5.2 | 3.4 | 1.9 | Fine | Body/Chassis |
37 | 7.6 | 4.3 | 2.6 | Rugged | Body/Chassis |
38 | 8.5 | 3.9 | 2.3 | Rugged | Body/Chassis |
39 | 4.7 | 2.8 | 1.6 | Fine | Detail Screw / Hinge |
40 | 3 | 3.9 | 2.2 | Fine | Body/Chassis |
41 | 3.2 | 3.5 | 1.9 | Fine | Body/Chassis |
42 | 3.9 | 3.5 | 2.2 | Fine | Body/Chassis |
43 | 4 | 4.2 | 2.3 | Fine | Body/Chassis |
44 | 5 | 3.9 | 2.3 | Rugged | Body/Chassis |
45 | 9.8 | 4.4 | 2.7 | Rugged | Body/Chassis |
46 | 7.5 | 3.9 | 2.3 | Rugged | Body/Chassis |
47 | 8.6 | 5.1 | 2.9 | Rugged | Body/Chassis |
48 | 5.7 | 4.4 | 2.6 | Rugged | Body/Chassis |
49 | 6.1 | 3.5 | 2 | Rugged | Body/Chassis |
50 | 5.5 | 3.9 | 2.3 | Rugged | Body/Chassis |
51 | 7.7 | 4.4 | 2.6 | Rugged | Body/Chassis |
52 | 8.6 | 4.4 | 2.6 | Rugged | Body/Chassis |
53 | 8 | 5.3 | 3 | Rugged | Body/Chassis |
54 | 6.6 | 4.4 | 2.6 | Rugged | Body/Chassis |
55 | 6.2 | 3.5 | 2 | Rugged | Body/Chassis |
56 | 5.3 | 5 | 2 | Fine | Detail Screw / Hinge |
57 | 4.4 | 3.4 | 1.9 | Fine | Body/Chassis |
58 | 6.4 | 4 | 2.2 | Fine | Body/Chassis |
59 | 5.3 | 3.5 | 1.9 | Fine | Body/Chassis |
60 | 5.2 | 3.4 | 2 | Fine | Body/Chassis |
61 | 7.7 | 4.4 | 2.5 | Fine | Body/Chassis |
62 | 4.7 | 4 | 2.1 | Fine | Body/Chassis |
63 | 6.9 | 5.3 | 2.9 | Fine | Body/Chassis |
64 | 5.8 | 4.5 | 2.5 | Fine | Body/Chassis |
65 | 7.4 | 4 | 2.2 | Fine | Body/Chassis |
66 | 9.7 | 4.3 | 2.5 | Fine | Body/Chassis |
67 | 18.6 | 6.7 | 4 | Rugged | Box |
68 | 16.8 | 6.7 | 4 | Rugged | Box |
69 | 11.4 | 7 | 2.3 | Rugged | Box |
70 | 12.6 | 6.7 | 3.8 | Fine | Box |
71 | 17.6 | 6.8 | 3.3 | Fine | Box |
72 | 5.5 | 4.4 | 2.5 | Fine | Body/Chassis |
73 | 6.7 | 4.4 | 2.6 | Rugged | Body/Chassis |
74 | 5.2 | 3.9 | 2.3 | Rugged | Body/Chassis |
75 | 5 | 4.6 | 1.9 | Fine | Body/Chassis |
76 | 5.4 | 3.5 | 1.88 | Fine | Body/Chassis |
77 | 5.4 | 3.9 | 2.2 | Fine | Body/Chassis |
78 | 5 | 3.9 | 2.4 | Rugged | Body/Chassis |
79 | 4 | 4 | 2.2 | Fine | Body/Chassis |
80 | 2.4 | 2.5 | 1.5 | Fine | Detail Screw / Hinge |
81 | 6 | 2.5 | 1.8 | Rugged | Detail Screw / Hinge |
82 | 3 | 1.7 | 1 | Fine | Detail Screw / Hinge |
83 | 4.1 | 4 | 2.5 | Fine | Body/Chassis |
84 | 5 | 3.3 | 2 | Rugged | Body/Chassis |
85 | 5 | 4 | 2.2 | Fine | Body/Chassis |
86 | 5 | 4 | 2.3 | Rugged | Body/Chassis |
87 | 5.8 | 4 | 2.6 | Rugged | Body/Chassis |
88 | 6 | 3.9 | 2.2 | Fine | Body/Chassis |
89 | 4 | 4 | 2 | Rugged | Body/Chassis |
90 | 4 | 2.5 | 1.7 | Fine | Detail Screw / Hinge |
91 | 4 | 4 | 2.3 | Fine | Body/Chassis |
92 | 4.5 | 4.1 | 2.2 | Fine | Body/Chassis |
93 | 3 | 4 | 2.2 | Fine | Body/Chassis |
94 | 3 | 3.5 | 1.9 | Fine | Body/Chassis |
95 | 3.4 | 3 | 1.7 | Fine | Detail Screw / Hinge |
96 | 2.2 | 2.9 | 1.7 | Fine | Detail Screw / Hinge |
97 | 2.6 | 1.8 | 1 | Fine | Detail Screw / Hinge |
98 | 5 | 3.8 | 1.9 | Fine | Body/Chassis |
99 | 3.5 | 2.9 | 1.7 | Fine | Body/Chassis |
100 | 4.9 | 4 | 2.5 | Fine | Body/Chassis |
101 | 5 | 4 | 2.2 | Fine | Body/Chassis |
102 | 2.7 | 2 | 1.2 | Fine | Detail Screw / Hinge |
103 | 2.5 | 1.6 | 1 | Fine | Detail Screw / Hinge |
104 | 2.7 | 2.8 | 1.7 | Fine | Detail Screw / Hinge |
105 | 3.3 | 2.9 | 1 | Fine | Detail Screw / Hinge |
106 | 2.8 | 2 | 1.2 | Fine | Detail Screw / Hinge |
107 | 1.8 | 1.8 | 1 | Fine | Detail Screw / Hinge |
108 | 3.1 | 2 | 1.1 | Fine | Detail Screw / Hinge |
109 | 3.9 | 3.1 | 1.6 | Fine | Body/Chassis |
110 | 3 | 2.5 | 1.8 | Rugged | Detail Screw / Hinge |
111 | 2.5 | 2 | 1 | Fine | Detail Screw / Hinge |
112 | 3.3 | 2 | 1 | Rugged | Detail Screw / Hinge |
113 | 4.8 | 3 | 1.6 | Fine | Detail Screw / Hinge |
114 | 3 | 1.8 | 1 | Fine | Detail Screw / Hinge |
115 | 3 | 1.8 | 2 | Fine | Detail Screw / Hinge |
116 | 2.2 | 1.8 | 1 | Rugged | Detail Screw / Hinge |
117 | 3.5 | 1.8 | 1 | Rugged | Detail Screw / Hinge |
118 | 4.6 | 1.8 | 1 | Fine | Detail Screw / Hinge |
119 | 2.4 | 1.8 | 1 | Fine | Detail Screw / Hinge |
120 | 4.7 | 2 | 1.2 | Rugged | Detail Screw / Hinge |
121 | 4.4 | 3.5 | 1.9 | Fine | Body/Chassis |
122 | 4.3 | 3.3 | 1.9 | Fine | Body/Chassis |
123 | 5.2 | 3.4 | 1.9 | Fine | Body/Chassis |
124 | 4.5 | 3.5 | 1.9 | Fine | Body/Chassis |
125 | 4.5 | 3.9 | 2.3 | Fine | Body/Chassis |
126 | 5.6 | 4.4 | 2.5 | Fine | Body/Chassis |
127 | 5.2 | 3.5 | 1.9 | Fine | Body/Chassis |
128 | 5.3 | 3.9 | 2.2 | Fine | Body/Chassis |
129 | 7.8 | 2.9 | 1.6 | Fine | Body/Chassis |
130 | 4.1 | 3.3 | 1.9 | Fine | Body/Chassis |
131 | 4.7 | 4.5 | 1.9 | Fine | Body/Chassis |
132 | 7.3 | 3.5 | 1.9 | Fine | Body/Chassis |
133 | 2.5 | 1.8 | 1.1 | Fine | Detail Screw / Hinge |
134 | 2.5 | 1.8 | 1 | Rugged | Detail Screw / Hinge |
135 |